HOI4 division templates
The setups players use most, with numbers from the game files. Each opens in the designer, where you can change it.
7/2 Infantry Division
7 × Infantry, 2 × Artillery; support: Engineer Company, Support Artillery, Support Anti-Tank
10/0 Infantry Division (holding the line)
10 × Infantry; support: Engineer Company, Support Artillery, Support Anti-Air, Support Anti-Tank, Logistics Company
14/4 Infantry Division (40 width)
14 × Infantry, 4 × Artillery; support: Engineer Company, Support Artillery, Support Anti-Tank, Support Anti-Air, Logistics Company
Medium Tank Division (40 width)
12 × Medium Tank, 8 × Mechanized Infantry; support: Engineer Company, Light Armored Recon Company, Maintenance Company, Logistics Company, Support Anti-Air
Light Tank Division (early war)
6 × Light Tank, 4 × Motorized Infantry; support: Engineer Company, Motorized Recon Company
Motorized Infantry Division
8 × Motorized Infantry, 2 × Motorized Artillery; support: Engineer Company, Motorized Recon Company, Logistics Company
Mechanized Infantry Division
10 × Mechanized Infantry; support: Engineer Company, Motorized Recon Company, Maintenance Company, Support Anti-Air
Mountaineer Division
9 × Mountaineers, 1 × Artillery; support: Engineer Company, Support Artillery, Cavalry Recon Detachment
Marine Division (naval invasion)
9 × Marines; support: Engineer Company, Support Artillery
Garrison Division (cavalry and military police)
10 × Cavalry; support: Military Police
All templates side by side
| Template | Width | Soft | Hard | Def | Break | Org | HP | Armor | Pierce | IC |
|---|---|---|---|---|---|---|---|---|---|---|
| 7/2 infantry | 20 | 144.9 | 29.5 | 266.7 | 66.5 | 36.7 | 180.6 | 0 | 26 | 868 |
| 10/0 infantry | 20 | 113.7 | 32.2 | 323.1 | 55.1 | 42 | 253.6 | 0 | 25.9 | 1051 |
| 14/4 infantry | 40 | 269.7 | 50.2 | 495.1 | 123.1 | 37.8 | 360 | 0 | 25.3 | 1667 |
| Medium tank 40w | 40 | 384.6 | 303.1 | 552.2 | 814.8 | 26.8 | 270.2 | 57.4 | 61.8 | 11455 |
| Light tank early | 20 | 123.6 | 41.1 | 162.2 | 275.4 | 28.3 | 126 | 10.5 | 22.2 | 4025 |
| Motorized | 22 | 137.4 | 19.7 | 310.3 | 89 | 40.8 | 228.2 | 0 | 5.8 | 1880 |
| Mechanized | 20 | 129.3 | 108.8 | 710.7 | 141.6 | 47.1 | 305.2 | 12.4 | 38.6 | 5155 |
| Mountaineers | 21 | 131.4 | 19.7 | 319.3 | 74.3 | 51.5 | 185.8 | 0 | 6 | 1064 |
| Marines | 18 | 100.5 | 16.5 | 290.3 | 59.3 | 59.1 | 182.2 | 0 | 5.9 | 957 |
| Garrison | 20 | 66 | 11 | 242 | 39 | 63.6 | 251 | 0 | 4 | 660 |
Each template at the year shown on its page. Highest value in each column in green.